EMMA Coverage Report (generated Tue Jul 10 07:50:22 IST 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.wso2.siddhi.core.stream.recevier.sequence | 100% (5/5) | 84% (21/25) | 95% (403/424) | 93% (108/116) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SequenceResetEvent.java | 100% (1/1) | 50% (1/2) | 67% (6/9) | 75% (3/4) |
SequenceStreamReceiver.java | 100% (1/1) | 86% (6/7) | 92% (120/131) | 86% (32/37) |
SequenceSingleStreamReceiver.java | 100% (1/1) | 75% (6/8) | 94% (111/118) | 94% (31/33) |
CountSequenceSingleStreamReceiver.java | 100% (1/1) | 100% (6/6) | 100% (107/107) | 100% (29/29) |
OrSequenceSingleStreamReceiver.java | 100% (1/1) | 100% (2/2) | 100% (59/59) | 100% (13/13) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |